| President U.S. |
| 99% OF PRECINCTS REPORTING |
| > | Barack Obama (D / Inc.) | 62,615,406 | 51% |
|
| | Mitt Romney (R) | 59,142,004 | 48% |
|
| | Other (U) | 1,969,004 | 2% |
|
|
| President Colorado |
| 100% OF PRECINCTS REPORTING |
| > | Barack Obama (D / Inc.) | 1,238,490 | 51% |
|
| | Mitt Romney (R) | 1,125,391 | 47% |
|
| | Gary Johnson (L) | 32,262 | 1% |
|
| | Jill Stein (G) | 6,894 | 0% |
|
| | Virgil Goode (A) | 5,807 | 0% |
|
| | Roseanne Barr | 4,537 | 0% |
|
| | Jill Reed (U) | 2,394 | 0% |
|
| | Rocky Anderson | 1,180 | 0% |
|
| | Sheila Tittle | 742 | 0% |
|
| | Tom Hoefling | 632 | 0% |
|
| | Gloria La Riva | 284 | 0% |
|
| | Stewart Alexander | 276 | 0% |
|
| | Merlin Miller | 248 | 0% |
|
| | Thomas Stevens | 211 | 0% |
|
| | James Harris | 177 | 0% |
|
| | Jerry White | 173 | 0% |
|
| | Terry Randall | 0 | 0% |
|
|
| President Electoral Votes |
| 92% OF PRECINCTS REPORTING |
| > | Barack Obama (D / Inc.) | 290 | 59% |
|
| | Mitt Romney (R) | 203 | 41% |
|
| | Others | 0 | 0% |
|
|