| U.S. House District 1 |
| 100% OF PRECINCTS REPORTING |
| > | Dianna DeGette (D / Inc.) | 225,138 | 68% |
|
| | Danny Stroud (R) | 89,297 | 27% |
|
| | Frank Atwood (L) | 11,623 | 4% |
|
| | Gary Swing (G) | 4,422 | 1% |
|
| | Thomas Juniel (U) | 0 | 0% |
|
|
| U.S. House District 2 |
| 100% OF PRECINCTS REPORTING |
| > | Jared Polis (D / Inc.) | 222,367 | 56% |
|
| | Kevin Lundberg (R) | 153,305 | 39% |
|
| | Randy Luallin (L) | 12,376 | 3% |
|
| | Susan Hall (G) | 9,346 | 2% |
|
|
| U.S. House District 3 |
| 100% OF PRECINCTS REPORTING |
| > | Scott Tipton (R / Inc.) | 179,745 | 53% |
|
| | Sal Pace (D) | 138,242 | 41% |
|
| | Tisha Casida (U) | 10,538 | 3% |
|
| | Gregory Gilman (L) | 7,758 | 2% |
|
| | Morgan West (U) | 0 | 0% |
|
| | Jaime McMillan (U) | 0 | 0% |
|
|
| U.S. House District 4 |
| 100% OF PRECINCTS REPORTING |
| > | Cory Gardner (R / Inc.) | 189,757 | 59% |
|
| | Brandon Shaffer (D) | 118,920 | 37% |
|
| | Josh Gilliland (L) | 9,776 | 3% |
|
| | Doug Aden (A) | 5,423 | 2% |
|
|
| U.S. House District 5 |
| 100% OF PRECINCTS REPORTING |
| > | Doug Lamborn (R / Inc.) | 191,198 | 65% |
|
| | Dave Anderson (U) | 50,876 | 17% |
|
| | Jim Pirtle (L) | 21,373 | 7% |
|
| | Misha Luzov (G) | 17,218 | 6% |
|
| | Kenneth Harvell (A) | 12,324 | 4% |
|
| | George Cantrell (R) | 0 | 0% |
|
|
| U.S. House District 6 |
| 100% OF PRECINCTS REPORTING |
| > | Mike Coffman (R / Inc.) | 150,587 | 49% |
|
| | Joe Miklosi (D) | 139,439 | 45% |
|
| | Kathy Polhemus (U) | 11,901 | 4% |
|
| | Patrick Provost (L) | 7,465 | 2% |
|
|
| U.S. House District 7 |
| 100% OF PRECINCTS REPORTING |
| > | Ed Perlmutter (D / Inc.) | 171,874 | 53% |
|
| | Joe Coors (R) | 132,727 | 41% |
|
| | Douglas Campbell (A) | 9,517 | 3% |
|
| | Buck Bailey (L) | 8,404 | 3% |
|
|